Products
- Farm Machinery Parts[10]
- Car Tires[10]
- Truck Tire[10]
- Material Handling Equipment Parts[2]
- ATV Parts[2]
- Truck Wheel[10]
Contact Us
- Contact Person : Ms. Wang Rowena
- Company Name : Shenzhen Mammon Auto Parts Co., Ltd.
- Tel : 86-755-25314136
- Fax : 86-755-25314140
- Address : ,,404, Fantasia MIC Plaza 4 Building, No. 8th of HingKung Road, Shekou
- Country/Region : China
- Zip : 518034
TRUCK TIRE
Product Detailed
Related Categories:Truck Tire
TRUCK TIRE 750-20 9.00-20 10.00-20 11.00-20 12.00-20 12.00-24
TRUCK TIRE
Size | Standard Rim | Pattern | Ply Rating | Tread Depth | Section Width | Overall Diameter | Single Max Load | Dual Max Load | Dual Pressure KPa | Dual Pressure Kgf | Single Pressure KPa | Single Pressure Kgf |
7.50-20 | 6 | CL928 | 12 | 15 | 215 | 935 | 1775 | 1555 | 670 | 6.7 | 740 | 7.4 |
7.50-20 | 6 | CL928 | 14 | 15 | 215 | 935 | 1885 | 1655 | 740 | 7.4 | 810 | 8.1 |
9.00-20 | 7 | CL928 | 14 | 14.5 | 259 | 1018 | 2575 | 2255 | 700 | 7 | 770 | 7.7 |
9.00-20 | 7 | CL928 | 14 | 15 | 259 | 1018 | 2575 | 2255 | 700 | 7 | 770 | 7.7 |
9.00-20 | 7 | CL928 | 14 | 17 | 259 | 1018 | 2575 | 2255 | 700 | 7 | 770 | 7.7 |
9.00-20 | 7 | CL928 | 16 | 14.5 | 259 | 1018 | 2800 | 2450 | 810 | 8.1 | 880 | 8.8 |
10.00-20 | 7.5 | CL928 | 16 | 15 | 278 | 1055 | 3000 | 2630 | 740 | 7.4 | 810 | 8.1 |
11.00-20 | 8 | CL928 | 16 | 17 | 293 | 1085 | 3270 | 2870 | 740 | 7.4 | 810 | 8.1 |
11.00-20 | 8 | CL928 | 18 | 17 | 293 | 1085 | 3515 | 3080 | 840 | 8.4 | 910 | 9.1 |
12.00-20 | 8.5 | CL928 | 18 | 17 | 315 | 1125 | 3730 | 3270 | 740 | 7.4 | 810 | 8.1 |
12.00-24 | 8.5 | CL928 | 18 | 17 | 315 | 1225 | 4195 | 3680 | 740 | 7.4 | 810 | 8.1 |
TRUCK TIRE