Products
- Farm Machinery Parts[10]
- Car Tires[10]
- Truck Tire[10]
- Material Handling Equipment Parts[2]
- ATV Parts[2]
- Truck Wheel[10]
Contact Us
- Contact Person : Ms. Wang Rowena
- Company Name : Shenzhen Mammon Auto Parts Co., Ltd.
- Tel : 86-755-25314136
- Fax : 86-755-25314140
- Address : ,,404, Fantasia MIC Plaza 4 Building, No. 8th of HingKung Road, Shekou
- Country/Region : China
- Zip : 518034
bias truck tire (HR022)
Product Detailed
Related Categories:Truck Tire
bias truck tire (HR022) 900R20 10.00R20 11.00R20 12.00R20 11R22.5 12R22.5 295/80R22.5 315/80R22.5 285/75R24.5
bias truck tire (HR022)
Size | Ply Rating | Pattern |
4.50-12 | 6 | hp040HP026 |
4.50-12 | 8 | hp040HP026 |
5.00-12 | 6 | HP040HP041 |
5.00-12 | 8 | HP040HP041 |
5.00-12 | 10 | HP040HP041 |
5.50-13 | 6 | HP040HP041 |
5.50-13 | 8 | |
5.60-13 | 6 | HP040HP041 |
5.60-13 | 8 | |
6.00-13 | 6 | HP040HP041 |
6.00-13 | 8 | |
6.00-13 | 10 | |
6.00-14 | 6 | HP040HP041 |
6.00-14 | 8 | HP070A |
6.00-14 | 10 | |
6.50-14 | 6 | HP024HP040 |
6.50-14 | 8 | HP070A |
6.50-14 | 10 | |
6.00-15 | 6 | HP040 |
6.00-15 | 8 | HP040 |
6.00-15 | 10 | HP040 |
6.50-15 | 6 | HP022HP040HP030 |
6.50-15 | 8 | |
6.50-15 | 10 | |
7.00-15 | 8 | HP021HP041 |
7.00-15 | 10 | |
7.00-15 | 12 | |
7.50-15 | 10 | HP030HP040 |
7.50-15 | 12 | HP024 |
7.50-15 | 14 | |
6.00-16 | 8 | HP040 |
6.00-16 | 10 | HP040 |
6.50-16 | 8 | HP030HP022 |
6.50-16 | 10 | HP024 |
6.50-16 | 12 | HP040HP041 |
7.00-16 | 10 | HP021HP024 |
7.00-16 | 12 | HP040HP041 |
7.00-16 | 14 | HP070A |
7.00-16 | 16 | |
7.50-16 | 10 | HP030HP024 |
7.50-16 | 12 | HP040HP041 |
7.50-16 | 14 | HP051HP070A |
7.50-16 | 16 | HP070B |
8.52-16 | 12 | HP022HP040 |
8.52-16 | 14 | |
8.52-16 | 16 | |
8.52-16 | 18 | |
7.00-20 | 10 | HP022HP024HP040HP041 |
12 | ||
14 | ||
16 | ||
7.50-20 | 12 | HP022HP040HP041 |
14 | ||
16 | ||
8.25-20 | 12 | HP022 HP041HP052HP070A |
14 | ||
16 | ||
18 | ||
9.00-20 | 12 | HP021HP022HP024HP030HP040HP041HP070A |
14 | ||
16 | ||
18 | ||
10.00-20 | 12 | HP021HP022HP024HP030HP040HP041HP070A |
14 | ||
16 | ||
18 | ||
11.00-20 | 12 | HP021HP024HP041HP070A |
14 | ||
16 | ||
18 | ||
12.00-20 | 16 | HP021HP024HP040HP041HP044HP070A |
18 | ||
20 |
bias truck tire (HR022)